000 | 00522nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKarnataka, District Rural Development Society. | ||
245 | _aIntegrated plan under rural employment guarantee Scheme | ||
245 | _bAnnual plan for 1985-86 Chitradurga District | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1986 | ||
300 | _a237p. | ||
650 | _aCommunities | ||
650 | _aRural Development | ||
650 | _aRural Employment - Chitradurga | ||
999 |
_c96300 _d96300 |