000 | 00604nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHasalkar,J.B | ||
100 | _aKatti,A.P | ||
110 | _aInstitute of Economic Research, Demography Research Center, Dharwad India | ||
245 | _aSterilized Males in Chitradurga District A follow up Study / A.P.Kaatti, J.B.Hasalkar | ||
260 | _aDharwad | ||
260 | _bInstitute of Economic Research | ||
300 | _a115p. | ||
650 | _aBritish Control | ||
650 | _aDemography | ||
650 | _aLiving Children | ||
650 | _aSocial Problems | ||
650 | _aSterilized Males | ||
999 |
_c96375 _d96375 |