000 | 00710nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aAbraham, Sidney | ||
100 | _aLowenstien, Frank W | ||
100 | _aO'Connell, Daniel E | ||
110 | _aUnited States of America Department of Health Education and Welfare,., . | ||
245 | _aPreliminary Findings of the First Health and Nutrition Examination survey Untied States, 1971 -72 : Anthropometric and Clinical Findings / Sidney Abraham...(et.al) | ||
260 | _aWashington, D.C | ||
260 | _bUSDHEW | ||
260 | _c1975 | ||
300 | _a82p. | ||
650 | _aAnthropometry | ||
650 | _aHealth Survey - United States | ||
650 | _aNutrition | ||
650 | _aPublic Health | ||
999 |
_c96718 _d96718 |