000 | 00482nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aTewari, Kamal Nath | ||
110 | _aIndia, Ministry of Shipping and Transport, Tuticorin and Mangalore PortS | ||
245 | _aEstimates committee (1971 -72) | ||
245 | _bSecond Report (Fifth Lok Sabha) | ||
260 | _aNew Delhi | ||
260 | _bLok Sabha Secretariat | ||
260 | _c1971 | ||
300 | _av,41p. | ||
650 | _aPorts | ||
650 | _aShipping | ||
999 |
_c96980 _d96980 |