000 | 00508nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aUnited States of America National Center for Health Statistics,., . | ||
245 | _aDietary intake source data | ||
245 | _bUnited States, 1971-74 | ||
260 | _aWashington, DC | ||
260 | _bDepartment of Health, Education, and Welfare | ||
260 | _c1979 | ||
300 | _ap.v | ||
440 | _aDHEW Publication | ||
650 | _aDiet - Calorie Intake | ||
650 | _aPublic Health | ||
999 |
_c97078 _d97078 |