000 | 00627nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aAndhra University, Agroeconomic Research Center, Waltair India | ||
245 | _aProduction and Marketing of Vegatables: Constraints on Small Farmers | ||
245 | _bCase Study of Kankipadu Block in the Krishna District, Andhra Pradesh / Andhra University | ||
260 | _aWaltair | ||
260 | _bAndhra University | ||
260 | _c1977 | ||
300 | _a62p. | ||
650 | _aAgriculture | ||
650 | _aSmall Farmers | ||
650 | _aVegatable Marketing | ||
650 | _aVegetables Production - Andhra Pradesh | ||
999 |
_c97256 _d97256 |