000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKarnataka, Department of Education and Youth Services | ||
245 | _aAnnual Report, 1977 -78 | ||
260 | _aBangalore | ||
260 | _bGovernement of Karnataka | ||
300 | _a164p. | ||
650 | _aEducation | ||
650 | _aIndia | ||
650 | _aKarnataka | ||
650 | _aPrimary Education | ||
650 | _aSecondary Education | ||
650 | _aStudent | ||
650 | _aTeachers | ||
650 | _aUniversity Education | ||
999 |
_c97475 _d97475 |