000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aNagpal, Usha | ||
110 | _aAgricultural Economics Research Center | ||
245 | _aEconomics of fodder Crops Cultivation | ||
245 | _bCase Study of Kharif Crops in Sirsa District, Haryana | ||
260 | _aDelhi | ||
260 | _bAERC | ||
260 | _c1981 | ||
300 | _a74 | ||
440 | _aResearch Study No.81/5 | ||
650 | _afodder | ||
999 |
_c97746 _d97746 |