000 | 00540nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia, Ministry of Human Resource Development, Department of Women and Child Development | ||
245 | _aIndian child | ||
245 | _bA profile 2002 | ||
260 | _aNew Delhi | ||
260 | _bDepartment of women and child development t | ||
260 | _c2002 | ||
300 | _a172 | ||
500 | _a1 Ed | ||
650 | _aChild | ||
650 | _aChild statistics | ||
650 | _aIndia | ||
650 | _aSocio Economic conditions | ||
999 |
_c97977 _d97977 |