000 | 00618nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBanerjee, A | ||
100 | _aGulati, S C | ||
100 | _aMurty, M N | ||
110 | _aInstitute of Economic Growth | ||
245 | _aHedonic property prices and valuation of benefits from reducing urban air pollution in India | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2003 | ||
300 | _a20 | ||
440 | _aInstitute of economic growth working paper NO 237 | ||
500 | _aBound with other papers as Title-3 | ||
650 | _aAir Pollution | ||
650 | _aIndia | ||
650 | _aUrban | ||
999 |
_c98035 _d98035 |