000 | 00663nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhowmick, B C | ||
100 | _aHazarika, C | ||
100 | _aSaikia, R S | ||
110 | _aNational Bank for Agriculture and Rural Development | ||
245 | _aStudy on the impact of tenancy system on resource use and producivity in Jorhat district of Assam | ||
260 | _aMumbai | ||
260 | _bNBARD | ||
260 | _c2003 | ||
300 | _axv;100 | ||
440 | _aOccasional paper 27 | ||
650 | _aAgriculture | ||
650 | _aAgriculture | ||
650 | _aAssam | ||
650 | _aIndia | ||
650 | _aLand economics | ||
650 | _aTenancy system | ||
999 |
_c98544 _d98544 |