000 | 00498nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aChandhrashekara, B.H | ||
100 | _aRao, Hemlata | ||
100 | _aSimam, M | ||
245 | _aEconomic and Fiscal impact of Royalty rates of Coal and lignite in India | ||
260 | _aBangalore | ||
260 | _bISEC | ||
260 | _c2003 | ||
650 | _aCoal | ||
650 | _aEconomic and Fiscal Impact | ||
650 | _aIndia. | ||
650 | _aLignite | ||
650 | _aRoyalty Rates | ||
999 |
_c98674 _d98674 |