000 | 00678nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aJoshi, Hemlata | ||
110 | _aInstitute of Development studies, Jaipur | ||
245 | _aGender Related Educational development Index at panchayat samiti level samiti level in Rajasthan(2000) | ||
260 | _aJaipur | ||
260 | _bInstitute of Development studies, Jaipur(India) | ||
260 | _c2003 | ||
300 | _a18p. | ||
440 | _aInstitute of Development studies, Jaipur- Working paper125 | ||
500 | _aBound with other papers as Title-1 | ||
650 | _aDevelopment Index | ||
650 | _aGender related education | ||
650 | _aPanchayat samiti | ||
999 |
_c98708 _d98708 |