000 | 00558nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMavrotas, George | ||
100 | _aMurshed, S Mansoob | ||
100 | _aPouw, Nicky | ||
110 | _aInstitute of Social Studies | ||
245 | _aNatural resource endowment types and longterm growth | ||
260 | _aThe Hague | ||
260 | _bISS | ||
260 | _c2004 | ||
300 | _a36 | ||
440 | _aWorking paper NO 391 | ||
650 | _aEconometric analysis | ||
650 | _aEndoment | ||
650 | _aGrowth | ||
650 | _aNatural resource | ||
999 |
_c99037 _d99037 |