000 | 00540nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aPillai, Balachandhran G | ||
110 | _aCenter for Development Studies | ||
245 | _aConstraints on diffusion and adoption of Agromechanical technology in rice cultivation in Kerala | ||
260 | _aThiruvananthapuram | ||
260 | _bCDS | ||
260 | _c2004 | ||
300 | _a39 | ||
440 | _aDiscussion paper NO 59 | ||
650 | _aRice Farming | ||
650 | _aSampling Design | ||
650 | _aStatistical Analysis | ||
999 |
_c99055 _d99055 |