000 | 00582nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKurian, Punnen | ||
110 | _aCenter for Development Studies | ||
245 | _aCrop losses to rodent pests in Kerala | ||
245 | _ba pre-harvest survey in selected crop fields and survey on grain storage losses | ||
260 | _aThiruvananthapuram | ||
260 | _bCDS | ||
260 | _c2000 | ||
300 | _a57 | ||
440 | _aDiscussion paper NO 17 | ||
650 | _aAgriculture | ||
650 | _aCrop loses | ||
650 | _aFoodgrain storage | ||
650 | _aKerala | ||
999 |
_c99189 _d99189 |