000 | 00686nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aAgenor, Pierre-Richard | ||
100 | _aChen, Derek H C | ||
100 | _aGrimm, Michael | ||
110 | _aWorld Bank | ||
245 | _aLinking representative household models with household surveys for poverty anaysis | ||
245 | _ba comparison of alternative methdologies | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2004 | ||
300 | _a48 | ||
440 | _aPolicy research working paper NO 3343 | ||
650 | _aApplied general equilibrium models | ||
650 | _aIncome distribution | ||
650 | _aPolicy evaluation | ||
650 | _aPoverty | ||
999 |
_c99276 _d99276 |