000 | 00699nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhide, Shashanka | ||
100 | _aMehta, Aasha Kapur | ||
110 | _aIndian Institute of Public Administration | ||
245 | _aCorrelates of incidence and exit from chronic poverty in rural India | ||
245 | _bevidence from panel data | ||
260 | _aNew Delhi | ||
260 | _bIIPA | ||
260 | _c2004 | ||
300 | _a37 | ||
440 | _aCPRC-IIPA Working paper NO 15 | ||
500 | _aThis Working Paper is part of "D330 CPRC-12" To Read this Go to "D330 CPRC-12" | ||
650 | _aChronic Poverty | ||
650 | _aCorrelates | ||
650 | _aPoverty | ||
650 | _aRural India | ||
999 |
_c99386 _d99386 |