000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKarnataka Directorate of Economics and Statistics | ||
245 | _aKarnataka's economy in brief -2000 -2002 | ||
260 | _aBangalore | ||
260 | _bGovernment press | ||
260 | _c2004 | ||
300 | _a37 | ||
650 | _aEconomics | ||
650 | _aEconomy stastics 2000 | ||
650 | _aIndia | ||
650 | _aKarnataka | ||
999 |
_c99397 _d99397 |