000 | 00527nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aWorld Bank | ||
245 | _aZambia | ||
245 | _bpublic expenditure management and financial accountability r | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2004 | ||
300 | _axxii;180 | ||
440 | _aWorld Bank country study | ||
650 | _aAccount | ||
650 | _aExpenditure | ||
650 | _aFinancial | ||
650 | _aManagement | ||
650 | _aPublic | ||
650 | _aZambia | ||
999 |
_c99509 _d99509 |