000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aShrivastava, Ashutosh | ||
110 | _aAgro-Economic Research Center | ||
245 | _aRural non farm employment in Madhya Pradesh | ||
260 | _aJabalpur | ||
260 | _bAERC | ||
260 | _c2004 | ||
300 | _av;96, 17 | ||
440 | _aStudy NO 91 | ||
500 | _aExecutive summary | ||
650 | _aEmployment | ||
650 | _aMadhya Pradesh | ||
650 | _aNon farm | ||
650 | _aRural | ||
999 |
_c99564 _d99564 |