000 | 00567nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKorinek, Anton | ||
100 | _aMistiaen, Johan A | ||
100 | _aRavallion, Martin | ||
110 | _aWorld Bank | ||
245 | _aSurvey nonresponse and the distribution of income | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a36 | ||
440 | _aPolicy research working paper NO 3543 | ||
650 | _aClassical Measurement Error | ||
650 | _aHousehold | ||
650 | _aInequity | ||
650 | _aPoverty | ||
999 |
_c99757 _d99757 |