000 | 00600nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aRavallion, Martin | ||
110 | _aWorld Bank | ||
245 | _aOn the contribution of demographic change to aggregate poverty measures for the developing world | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a27 | ||
440 | _aPolicy research working paper NO 3580 | ||
650 | _aDemographic Change | ||
650 | _aDeveloping World | ||
650 | _aPopulation Growth | ||
650 | _aPoverty | ||
650 | _aSocio-Economic Differencial | ||
999 |
_c99834 _d99834 |