000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aWorld Bank | ||
245 | _aNatural disaster hotspots | ||
245 | _ba global risk analysis | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _axi;132 | ||
440 | _aDisaster risk management NO 5 | ||
650 | _aAnalysis | ||
650 | _aGlobal risk | ||
650 | _aHotspots | ||
650 | _aNatural disaster | ||
650 | _aWorld Bank | ||
999 |
_c99880 _d99880 |