000 | 00598nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aLemma, Teigist | ||
100 | _aLindelow, Magnus | ||
100 | _aSerneels, Pieter | ||
110 | _aWorld Bank | ||
245 | _aPerformance of health workers in Ethiopia | ||
245 | _bresults from qualitative research | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a19 | ||
440 | _aPoicy research working paper NO 3558 | ||
650 | _aCorruption | ||
650 | _aHealth worker performance | ||
650 | _aHuman resource for health | ||
999 |
_c99959 _d99959 |